Couple Medieval King and Queen Costume Set
Couple Medieval King and Queen Costume Set
Regular price
$89.90 USD
Regular price
Sale price
$89.90 USD
Unit price
/
per
Women's Size Chart
Size | Bust (in) | Waist (in) | Dress Length (in) |
M | 34.6 | 29.1 | 56.3 |
L | 36.2 | 30.7 | 56.7 |
XL | 37.8 | 32.3 | 57.1 |
2XL | 40.2 | 34.6 | 57.5 |
Items Included: Dress, Cape and Scepter.
Men's Size Chart:
Size | Shirt Chest (in) | Vest Chest (in) | Jacket Chest (in) | Shirt Length (in) | Vest Length (in) | Jacket Length (in) | Pants Waist (in) | Pants Length (in) |
M | 41.7 | 45.7 | 48.8 | 25.6 | 31.5 | 55.9 | 28.3 | 39.4 |
L | 43.3 | 47.2 | 50.4 | 26.4 | 32.3 | 56.7 | 30.7 | 39.8 |
XL | 45.7 | 49.6 | 52.8 | 27.2 | 33.1 | 57.5 | 32.3 | 40.2 |
2XL | 47.2 | 52.0 | 55.1 | 28.0 | 33.9 | 58.3 | 34.6 | 41.7 |
Items Included: Shirt, Vest, Jacket, Pants, Belt, Hat and Scepter